Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| section_id | BIGINT | 19 | √ | null |
|
|
||||||||
| journal_id | BIGINT | 19 | null |
|
|
|||||||||
| review_form_id | BIGINT | 19 | √ | NULL |
|
|
||||||||
| seq | DOUBLE | 8,2 | 0.00 |
|
|
|||||||||
| editor_restricted | SMALLINT | 5 | 0 |
|
|
|||||||||
| meta_indexed | SMALLINT | 5 | 0 |
|
|
|||||||||
| meta_reviewed | SMALLINT | 5 | 1 |
|
|
|||||||||
| abstracts_not_required | SMALLINT | 5 | 0 |
|
|
|||||||||
| hide_title | SMALLINT | 5 | 0 |
|
|
|||||||||
| SMALLINT | 5 | 0 |
|
|
||||||||||
| is_inactive | SMALLINT | 5 | 0 |
|
|
|||||||||
| abstract_word_count | BIGINT | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | section_id |
| sections_journal_id | Performance | Asc | journal_id |
| sections_review_form_id | Performance | Asc | review_form_id |

